Analyst coverage
... min read
Listen
To the best of our knowledge, the following sell-side analysts actively cover ING:
Analyst coverage | |
Company | Name |
ABN Amro | Cor Kluis |
Alphavalue | Farhad Moshiri |
Autonomous Research | Farquhar Murray |
Banco Sabadell | Esther Castro |
Bank of America Merrill Lynch | Tarik El Mejjad |
Berenberg | Andrew Lowe |
Citigroup | Stefan Nedialkov |
Credit Suisse | Jon Peace |
Deutsche Bank | Benjamin Goy |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Thomas Dewasmes |
HSBC Bank | Kiri Vijayarajah |
J.P. Morgan | Raul Sinha |
Jefferies | Martina Matouskova |
KBC Securities | Jason Kalamboussis |
Keefe, Bruyette & Woods | Hari Sivakumaran |
Mediobanca | Robin van den Broek |
Morgan Stanley | Giulia Aurora Miotto |
RBC Capital Markets | Anke Reingen |
Redburn | Daphne Tsang |
Societe Generale | Geoff Dawes Phelbe Pace |
UBS | Johan Ekblom |
Note: This list is provided for informational purposes only. It may not be complete and is subject to change, but ING undertakes no obligation to update this list. Any opinions, estimates or forecasts made by these analysts and their respective brokerage firms are not opinions, forecasts or predictions of ING or its management. By providing the list above, ING does not imply its endorsement of or concurrence with such information, conclusions or recommendations. Copies of reports by any of the analysts listed must be obtained directly from the analysts or their firms. ING does not distribute such reports.